The Overview screen is the primary place to view the current status of Docket Cache activity, configuration, and other useful information.
Label
Description
Web Server | Web Server name. |
PHP SAPI | PHP version and type of Server API. |
Cloudflare | Cloudflare IP and Ray ID. (1) |
Web Proxy | Web Proxy IP other than Cloudflare. (2) |
Object Cache Stats | Total object size in cache files. |
Object OPcache Stats | Total OPcache size in memory, for objects cache files. |
WP OPcache Stats | Total OPcache size in memory, for WordPress files. |
PHP Memory Limit | Your Server PHP memory limit setting. |
WP Frontend Memory Limit | WordPress Website memory limit. |
WP Backend Memory Limit | WordPress Admin memory limit. |
WP Multi Site | Status either is Multisite. (3) |
WP Multi Network | Status either is Multi-Network. (4) |
Primary Network | Status either is Primary Network. (4) |
Network Locking File | Network Lock file. (4) |
Drop-in Writable | Status either Drop-in file can be written, replace or delete. |
Drop-in use Wrapper | Status either Drop-in file is wrapper file. (5) |
Drop-in Wrapper Available | Status either Drop-in wrapper file exists. (5) |
Drop-in Wrapper File | Drop-in wrapper file location. (5) |
Drop-in File | Drop-in file path. |
Cache Writable | Status either cache file can be written, replace or delete. |
Cache Files Limit | Current total cache files and maximum files can be store on disk. |
Cache Disk Limit | Current total size cache files and maximum size can be store on disk. |
Cache Path | Cache directory path. |
Config Writable | Status either config file can be written, replace or delete. |
Config Path | Config directory path. |
- 1.Only visible if your website running behind Cloudflare.
- 2.Only visible if web proxy is not Cloudflare such Sucuri and Varnish.
- 3.Only visible in Multisite single-network.
- 4.Only visible in Multisite Multi-Network setup.
- 5.Only visible if
DOCKET_CACHE_CONTENT_PATH
constant defined.